Çok yüksek bir tavan genellikle yüksek oynaklıkla gelir: turların çoğu bunun çok altında öder ve en üst çarpan son derece nadirdir. Tavanı bir hedef olarak değil, oyunun aralığının üst sınırı olarak görün. Oynaklık rehberimiz bu dengeyi anlatıyor.
Maksimum kazancı en yüksek slotlar
Maksimum kazanç, tek bir turun ödeyebileceği tavandır ve bahsin katı olarak ifade edilir. ₺10'luk bahiste x5.000 tavan ₺50.000 demektir. Bunlar veritabanımızdaki en yüksek tavanlardır.
| # | Slot | Sağlayıcı | Maksimum kazanç | RTP | Maksimum kazanç |
|---|---|---|---|---|---|
| 1 | Zeus vs Hades – Gods of War 250 | Pragmatic Play | 25,000x | 96.56% | 25,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Sweet Bonanza Xmas | Pragmatic Play | 21,100x | 96.48% | 21,100x |
| 4 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 5 | Shadow Strike | Backseat Gaming | 15,000x | 96.36% | 15,000x |
| 6 | Mustang Gold | Pragmatic Play | 12,000x | 96.53% | 12,000x |
| 7 | Pickle Bandits | Bullshark Games | 12,000x | 96.27% | 12,000x |
| 8 | Cloudforge | Relax Gaming | 10,000x | 96.1% | 10,000x |
| 9 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 10 | The Dog House | Pragmatic Play | 6,750x | 96.51% | 6,750x |
| 11 | Fruity Book | Onlyplay | 6,158x | 95.26% | 6,158x |
| 12 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 13 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 14 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 15 | Book of Dead | Play'n GO | 5,000x | 96.21% | 5,000x |
| 16 | Cheetah Wild | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 17 | Fiesta Clusters | BGaming | 5,000x | 97% | 5,000x |
| 18 | Fruit Party | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 19 | Gemza | BGaming | 5,000x | 97.17% | 5,000x |
| 20 | Legacy of Egypt | Play'n GO | 5,000x | 96.50% | 5,000x |
YeniZeus vs Hades – Gods of War 250Pragmatic PlayMaks. 25,000xRTP 96.56%
Sweet BonanzaPragmatic PlayMaks. 21,100x
Sweet Bonanza XmasPragmatic PlayMaks. 21,100xRTP 96.48%
YeniLe VampireHacksaw GamingMaks. 15,000xRTP 97%
Shadow StrikeBackseat GamingMaks. 15,000xRTP 96.36%
Mustang GoldPragmatic PlayMaks. 12,000xRTP 96.53%
Pickle BanditsBullshark GamesMaks. 12,000xRTP 96.27%
YeniCloudforgeRelax GamingMaks. 10,000xRTP 96.1%
YeniWicked GrinHacksaw GamingMaks. 10,000xRTP 96.27%
The Dog HousePragmatic PlayMaks. 6,750xRTP 96.51%
Fruity BookOnlyplayMaks. 6,158xRTP 95.26%
Gates of OlympusPragmatic PlayMaks. 5,000xRTP 96.50%