On a R10 stake a 5,000x ceiling works out to R50,000. Hitting it is extremely rare, and games with huge caps usually pay small amounts most of the time. Read our volatility guide before you chase the headline figure.
Slots with the biggest ceilings
Every game limits what one round can pay, expressed as a multiple of the stake. Here those limits are sorted, biggest first.
| # | Game | Studio | Max win | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Sweet Bonanza 1000 | Pragmatic Play | 25,000x | 96.53% | 25,000x |
| 2 | Sugar Rush 1000 | Pragmatic Play | 25,000x | — | 25,000x |
| 3 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 4 | Gates of Olympus 1000 | Pragmatic Play | 15,000x | 96.50% | 15,000x |
| 5 | Super Ace | JILI | 10,000x | — | 10,000x |
| 6 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 7 | Book of Dead | Play'n GO | 5,000x | 96.21% | 5,000x |
| 8 | Fruit Party | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 9 | Rise of Merlin | Play'n GO | 5,000x | 96.58% | 5,000x |
Sweet Bonanza 1000Pragmatic PlayMax 25,000xRTP 96.53%
Sugar Rush 1000Pragmatic PlayMax 25,000x
Sweet BonanzaPragmatic PlayMax 21,100x
Gates of Olympus 1000Pragmatic PlayMax 15,000xRTP 96.50%
Super AceJILIMax 10,000x
Gates of OlympusPragmatic PlayMax 5,000xRTP 96.50%
Book of DeadPlay'n GOMax 5,000xRTP 96.21%
Fruit PartyPragmatic PlayMax 5,000xRTP 96.50%
Rise of MerlinPlay'n GOMax 5,000xRTP 96.58%