Batas yang sangat besar biasanya datang bersama volatilitas tinggi: sebagian besar ronde membayar jauh lebih kecil, dan pengganda puncak sangat jarang muncul. Pada taruhan Rp2.000, batas 5.000x berarti Rp10.000.000, angka yang menjadi atap, bukan target. Panduan volatilitas kami menjelaskan kompromi ini.
Slot dengan kemenangan maksimum terbesar
Kemenangan maksimum adalah batas yang bisa dibayar satu ronde, dinyatakan sebagai kelipatan taruhan. Inilah batas tertinggi yang dipublikasikan di basis data kami.
| # | Slot | Provider | Kemenangan maks. | RTP | Kemenangan maks. |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Golden Pride | BGaming | 15,360x | 96% | 15,360x |
| 4 | Gates of Olympus 1000 | Pragmatic Play | 15,000x | 96.50% | 15,000x |
| 5 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 6 | Shadow Strike | Backseat Gaming | 15,000x | 96.36% | 15,000x |
| 7 | Mustang Gold | Pragmatic Play | 12,000x | 96.53% | 12,000x |
| 8 | Pickle Bandits | Bullshark Games | 12,000x | 96.27% | 12,000x |
| 9 | Gates of Anubis | Popiplay | 10,200x | 96.11% | 10,200x |
| 10 | Super Ace | JILI | 10,000x | — | 10,000x |
| 11 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 12 | Fortune Gems 2 | JILI | 10,000x | — | 10,000x |
| 13 | Troyan Gems | Onlyplay | 8,032x | 95.36% | 8,032x |
| 14 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 15 | Gates of Heaven | Pragmatic Play | 5,000x | 98.00% | 5,000x |
| 16 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 17 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 18 | Cheetah Wild | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 19 | Gemza | BGaming | 5,000x | 97.17% | 5,000x |
| 20 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
BaruBirds in the CityBetsoftMaks 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMaks 21,100x
Golden PrideBGamingMaks 15,360xRTP 96%
Gates of Olympus 1000Pragmatic PlayMaks 15,000xRTP 96.50%
BaruLe VampireHacksaw GamingMaks 15,000xRTP 97%
Shadow StrikeBackseat GamingMaks 15,000xRTP 96.36%
Mustang GoldPragmatic PlayMaks 12,000xRTP 96.53%
Pickle BanditsBullshark GamesMaks 12,000xRTP 96.27%
Gates of AnubisPopiplayMaks 10,200xRTP 96.11%
Super AceJILIMaks 10,000x
BaruWicked GrinHacksaw GamingMaks 10,000xRTP 96.27%
Fortune Gems 2JILIMaks 10,000x