Um teto enorme costuma vir junto com volatilidade alta: a maioria das rodadas paga bem menos, e o multiplicador máximo é raríssimo. Encare o teto como o limite do jogo, não como meta. O nosso guia de volatilidade explica essa troca.
Slots com o maior ganho máximo
O ganho máximo é o teto que uma única rodada pode pagar, em múltiplos da aposta. Com R$ 1 de aposta, um teto de 5.000x significa até R$ 5.000. Estes são os maiores tetos publicados da nossa base.
| # | Slot | Provedor | Ganho máximo | RTP | Ganho máximo |
|---|---|---|---|---|---|
| 1 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 2 | Sweet Bonanza Xmas | Pragmatic Play | 21,100x | 96.48% | 21,100x |
| 3 | Golden Pride | BGaming | 15,360x | 96% | 15,360x |
| 4 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 5 | Shadow Strike | Backseat Gaming | 15,000x | 96.36% | 15,000x |
| 6 | Mustang Gold | Pragmatic Play | 12,000x | 96.53% | 12,000x |
| 7 | Train to Rio Grande | BGaming | 10,490x | 96.1% | 10,490x |
| 8 | Fortune of Olympus | Pragmatic Play | 10,000x | 96.55% | 10,000x |
| 9 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 10 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 11 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 12 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 13 | Book of Dead | Play'n GO | 5,000x | 96.21% | 5,000x |
| 14 | Cheetah Wild | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 15 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
| 16 | Rise of Merlin | Play'n GO | 5,000x | 96.58% | 5,000x |
| 17 | Starlight Princess | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 18 | Sweet Burst | Pragmatic Play | 5,000x | 96.52% | 5,000x |
| 19 | Fruit Shop Grand Re-Opening | NetEnt | 5,000x | 96.37% | 5,000x |
| 20 | Pirate Coins: 3 Chests | Evoplay | 5,000x | 96.03% | 5,000x |
Sweet BonanzaPragmatic PlayMáx. 21,100x
Sweet Bonanza XmasPragmatic PlayMáx. 21,100xRTP 96.48%
Golden PrideBGamingMáx. 15,360xRTP 96%
NovoLe VampireHacksaw GamingMáx. 15,000xRTP 97%
Shadow StrikeBackseat GamingMáx. 15,000xRTP 96.36%
Mustang GoldPragmatic PlayMáx. 12,000xRTP 96.53%
Train to Rio GrandeBGamingMáx. 10,490xRTP 96.1%
Fortune of OlympusPragmatic PlayMáx. 10,000xRTP 96.55%
NovoWicked GrinHacksaw GamingMáx. 10,000xRTP 96.27%
Gates of OlympusPragmatic PlayMáx. 5,000xRTP 96.50%
Sweet Rush BonanzaPragmatic PlayMáx. 5,000xRTP 96.50%
Sugar RushPragmatic PlayMáx. 5,000xRTP 96.50%