RTP menggambarkan jutaan putaran, bukan satu sesi, dan banyak provider mensertifikasi beberapa versi untuk game yang sama. Angka di bawah adalah versi default; platform tertentu bisa memakai versi yang lebih rendah, jadi selalu cek layar aturan. Contohnya, dari Rp1.000.000 total taruhan pada RTP 96,50%, rata-rata jangka panjangnya kembali Rp965.000. Baca panduan RTP kami untuk memahami cara kerja versi RTP.
Slot dengan RTP tertinggi
Return to player adalah bagian taruhan yang dikembalikan slot dalam jangka sangat panjang. Inilah game di basis data kami dengan RTP default tertinggi, diurutkan dari atas.
| # | Slot | Provider | RTP | RTP | Kemenangan maks. |
|---|---|---|---|---|---|
| 1 | Gates of Heaven | Pragmatic Play | 98.00% | 98.00% | 5,000x |
| 2 | Gemza | BGaming | 97.17% | 97.17% | 5,000x |
| 3 | Le Vampire | Hacksaw Gaming | 97% | 97% | 15,000x |
| 4 | Cash Pump | Play'n GO | 96.86% | 96.86% | — |
| 5 | Rise of Merlin | Play'n GO | 96.58% | 96.58% | 5,000x |
| 6 | Mustang Gold | Pragmatic Play | 96.53% | 96.53% | 12,000x |
| 7 | Sweet Burst | Pragmatic Play | 96.52% | 96.52% | 5,000x |
| 8 | Gates of Olympus | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 9 | Gates of Olympus 1000 | Pragmatic Play | 96.50% | 96.50% | 15,000x |
| 10 | Sweet Rush Bonanza | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 11 | Sugar Rush | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 12 | Cheetah Wild | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 13 | Chilli Heat | Pragmatic Play | 96.50% | 96.50% | — |
| 14 | Moon Princess | Play'n GO | 96.50% | 96.50% | 5,000x |
| 15 | Starlight Princess | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 16 | Shadow Strike | Backseat Gaming | 96.36% | 96.36% | 15,000x |
| 17 | Dark Wolf | Spinomenal | 96.31% | 96.31% | — |
| 18 | Pickle Bandits | Bullshark Games | 96.27% | 96.27% | 12,000x |
| 19 | Wicked Grin | Hacksaw Gaming | 96.27% | 96.27% | 10,000x |
| 20 | Fire Joker | Play'n GO | 96.15% | 96.15% | 800x |
Gates of HeavenPragmatic PlayMaks 5,000xRTP 98.00%
GemzaBGamingMaks 5,000xRTP 97.17%
BaruLe VampireHacksaw GamingMaks 15,000xRTP 97%
Cash PumpPlay'n GORTP 96.86%
Rise of MerlinPlay'n GOMaks 5,000xRTP 96.58%
Mustang GoldPragmatic PlayMaks 12,000xRTP 96.53%
BaruSweet BurstPragmatic PlayMaks 5,000xRTP 96.52%
Gates of OlympusPragmatic PlayMaks 5,000xRTP 96.50%
Gates of Olympus 1000Pragmatic PlayMaks 15,000xRTP 96.50%
Sweet Rush BonanzaPragmatic PlayMaks 5,000xRTP 96.50%
Sugar RushPragmatic PlayMaks 5,000xRTP 96.50%
BaruCheetah WildPragmatic PlayMaks 5,000xRTP 96.50%