Edisi baru sering memakai tema yang akrab dengan matematika yang sangat berbeda, jadi bandingkan setiap edisi dengan versi aslinya lewat tabel edisi di halaman ulasan.
Slot baru
Rilisan terbaru yang sudah kami ulas, dari yang paling baru. Game baru kami tambahkan begitu provider merilisnya.
| # | Slot | Provider | Rilis | RTP | Kemenangan maks. |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 2026 | 95.87% | 45,000x |
| 2 | Cheetah Wild | Pragmatic Play | 2026 | 96.50% | 5,000x |
| 3 | Le Vampire | Hacksaw Gaming | 2026 | 97% | 15,000x |
| 4 | Sloth Game | Endorphina | 2026 | 96.08% | — |
| 5 | Sweet Burst | Pragmatic Play | 2026 | 96.52% | 5,000x |
| 6 | Wicked Grin | Hacksaw Gaming | 2026 | 96.27% | 10,000x |
| 7 | Golden Horn Deluxe | Indigo Magic | 2026 | 95.57% | — |
| 8 | Hot Hats Hold and Win | Kalamba Games | 2026 | 96% | 2,700x |
| 9 | Sweet Rush Bonanza | Pragmatic Play | 2025 | 96.50% | 5,000x |
| 10 | Gates of Olympus 1000 | Pragmatic Play | 2024 | 96.50% | 15,000x |
| 11 | Gates of Anubis | Popiplay | 2024 | 96.11% | 10,200x |
| 12 | Golden Pride | BGaming | 2024 | 96% | 15,360x |
| 13 | Pickle Bandits | Bullshark Games | 2024 | 96.27% | 12,000x |
| 14 | Shadow Strike | Backseat Gaming | 2024 | 96.36% | 15,000x |
BaruBirds in the CityBetsoftMaks 45,000xRTP 95.87%
BaruCheetah WildPragmatic PlayMaks 5,000xRTP 96.50%
BaruLe VampireHacksaw GamingMaks 15,000xRTP 97%
BaruSloth GameEndorphinaRTP 96.08%
BaruSweet BurstPragmatic PlayMaks 5,000xRTP 96.52%
BaruWicked GrinHacksaw GamingMaks 10,000xRTP 96.27%
BaruGolden Horn DeluxeIndigo MagicRTP 95.57%
BaruHot Hats Hold and WinKalamba GamesMaks 2,700xRTP 96%
Sweet Rush BonanzaPragmatic PlayMaks 5,000xRTP 96.50%
Gates of Olympus 1000Pragmatic PlayMaks 15,000xRTP 96.50%
Gates of AnubisPopiplayMaks 10,200xRTP 96.11%
Golden PrideBGamingMaks 15,360xRTP 96%