At 97%, ₦100,000 staked over a very long run comes back as roughly ₦97,000, but one evening can land anywhere. Operators may also install a lower build than the default, so the rules screen on your platform has the final word. The RTP guide covers builds in detail.
Games with the best return to player
Over a huge number of rounds, RTP is the part of every naira staked that flows back to players. This list sorts our reviewed games by their default published figure.
| # | Game | Provider | RTP | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Le Vampire | Hacksaw Gaming | 97% | 97% | 15,000x |
| 2 | Cash Pump | Play'n GO | 96.86% | 96.86% | — |
| 3 | Big Bass Bonanza | Pragmatic Play | 96.71% | 96.71% | — |
| 4 | Fruit Shop Christmas Edition | NetEnt | 96.71% | 96.71% | 800x |
| 5 | Rise of Merlin | Play'n GO | 96.58% | 96.58% | 5,000x |
| 6 | Gates of Olympus | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 7 | Sugar Rush | Pragmatic Play | 96.50% | 96.50% | 5,000x |
| 8 | Moon Princess | Play'n GO | 96.50% | 96.50% | 5,000x |
| 9 | Shadow Strike | Backseat Gaming | 96.36% | 96.36% | 15,000x |
| 10 | Dark Wolf | Spinomenal | 96.31% | 96.31% | — |
| 11 | Fire Joker | Play'n GO | 96.15% | 96.15% | 800x |
| 12 | Train to Rio Grande | BGaming | 96.1% | 96.1% | 10,490x |
| 13 | Sloth Game | Endorphina | 96.08% | 96.08% | — |
| 14 | Wolf Gold | Pragmatic Play | 96.01% | 96.01% | — |
| 15 | Snoop Dogg Dollars | BGaming | 96% | 96% | 10,000x |
| 16 | Birds in the City | Betsoft | 95.87% | 95.87% | 45,000x |
| 17 | God's Party | Onlyplay | 95.16% | 95.16% | 2,530x |
| 18 | Clown Coins | Onlyplay | 95.00% | 95.00% | 4,103x |
| 19 | Day of Muerte | Onlyplay | 95.00% | 95.00% | 4,103x |
NewLe VampireHacksaw GamingMax 15,000xRTP 97%
Cash PumpPlay'n GORTP 96.86%
Big Bass BonanzaPragmatic PlayRTP 96.71%
Fruit Shop Christmas EditionNetEntMax 800xRTP 96.71%
Rise of MerlinPlay'n GOMax 5,000xRTP 96.58%
Gates of OlympusPragmatic PlayMax 5,000xRTP 96.50%
Sugar RushPragmatic PlayMax 5,000xRTP 96.50%
Moon PrincessPlay'n GOMax 5,000xRTP 96.50%
Shadow StrikeBackseat GamingMax 15,000xRTP 96.36%
Dark WolfSpinomenalRTP 96.31%
Fire JokerPlay'n GOMax 800xRTP 96.15%
Train to Rio GrandeBGamingMax 10,490xRTP 96.1%