Slot grid seperti ini terasa berbeda dari game payline klasik: kemenangan berantai lewat tumble, dan hasil besar datang dari pengganda yang terkumpul selama rangkaian itu. Gates of Olympus, Starlight Princess dan Sweet Bonanza adalah contoh paling dikenal.
Slot cluster pays dan bayar di mana saja
Tanpa payline: game ini membayar kelompok simbol yang sama atau jumlah simbol di mana saja di grid, biasanya dengan tumble dan pengganda.
| # | Slot | Provider | Kemenangan maks. | RTP | Kemenangan maks. |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Gates of Olympus 1000 | Pragmatic Play | 15,000x | 96.50% | 15,000x |
| 4 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 5 | Gates of Anubis | Popiplay | 10,200x | 96.11% | 10,200x |
| 6 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 7 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 8 | Gates of Heaven | Pragmatic Play | 5,000x | 98.00% | 5,000x |
| 9 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 10 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 11 | Gemza | BGaming | 5,000x | 97.17% | 5,000x |
| 12 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
| 13 | Starlight Princess | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 14 | Sweet Burst | Pragmatic Play | 5,000x | 96.52% | 5,000x |
BaruBirds in the CityBetsoftMaks 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMaks 21,100x
Gates of Olympus 1000Pragmatic PlayMaks 15,000xRTP 96.50%
BaruLe VampireHacksaw GamingMaks 15,000xRTP 97%
Gates of AnubisPopiplayMaks 10,200xRTP 96.11%
BaruWicked GrinHacksaw GamingMaks 10,000xRTP 96.27%
Gates of OlympusPragmatic PlayMaks 5,000xRTP 96.50%
Gates of HeavenPragmatic PlayMaks 5,000xRTP 98.00%
Sweet Rush BonanzaPragmatic PlayMaks 5,000xRTP 96.50%
Sugar RushPragmatic PlayMaks 5,000xRTP 96.50%
GemzaBGamingMaks 5,000xRTP 97.17%
Moon PrincessPlay'n GOMaks 5,000xRTP 96.50%