Slots de grade jogam diferente dos clássicos de linha: os ganhos se encadeiam pelas cascatas, e os resultados grandes vêm dos multiplicadores que crescem durante a sequência.
Slots de pagamento por grupos e em qualquer posição
Sem linhas de pagamento: estes jogos pagam por grupos de símbolos iguais ou por uma quantidade de símbolos em qualquer lugar da grade, quase sempre com cascatas e multiplicadores.
| # | Slot | Provedor | Ganho máximo | RTP | Ganho máximo |
|---|---|---|---|---|---|
| 1 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 2 | Sweet Bonanza Xmas | Pragmatic Play | 21,100x | 96.48% | 21,100x |
| 3 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 4 | Fortune of Olympus | Pragmatic Play | 10,000x | 96.55% | 10,000x |
| 5 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 6 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 7 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 8 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 9 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
| 10 | Starlight Princess | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 11 | Sweet Burst | Pragmatic Play | 5,000x | 96.52% | 5,000x |
Sweet BonanzaPragmatic PlayMáx. 21,100x
Sweet Bonanza XmasPragmatic PlayMáx. 21,100xRTP 96.48%
NovoLe VampireHacksaw GamingMáx. 15,000xRTP 97%
Fortune of OlympusPragmatic PlayMáx. 10,000xRTP 96.55%
NovoWicked GrinHacksaw GamingMáx. 10,000xRTP 96.27%
Gates of OlympusPragmatic PlayMáx. 5,000xRTP 96.50%
Sweet Rush BonanzaPragmatic PlayMáx. 5,000xRTP 96.50%
Sugar RushPragmatic PlayMáx. 5,000xRTP 96.50%
Moon PrincessPlay'n GOMáx. 5,000xRTP 96.50%
Starlight PrincessPragmatic PlayMáx. 5,000xRTP 96.50%
NovoSweet BurstPragmatic PlayMáx. 5,000xRTP 96.52%