Novas edições costumam reaproveitar um tema conhecido com uma matemática bem diferente, então compare cada uma com o original na tabela de versões da página de análise.
Slots novos
Os lançamentos mais recentes que analisamos, do mais novo para o mais antigo. Incluímos novos jogos à medida que os provedores os lançam.
| # | Slot | Provedor | Lançamento | RTP | Ganho máximo |
|---|---|---|---|---|---|
| 1 | Cheetah Wild | Pragmatic Play | 2026 | 96.50% | 5,000x |
| 2 | Le Vampire | Hacksaw Gaming | 2026 | 97% | 15,000x |
| 3 | Sleeping Fortune | Mad Hat Games | 2026 | 96.36% | — |
| 4 | Sweet Burst | Pragmatic Play | 2026 | 96.52% | 5,000x |
| 5 | Wicked Grin | Hacksaw Gaming | 2026 | 96.27% | 10,000x |
| 6 | Fruit Shop Grand Re-Opening | NetEnt | 2026 | 96.37% | 5,000x |
| 7 | Golden Horn Deluxe | Indigo Magic | 2026 | 95.57% | — |
| 8 | Hot Hats Hold and Win | Kalamba Games | 2026 | 96% | 2,700x |
| 9 | Pirate Coins: 3 Chests | Evoplay | 2026 | 96.03% | 5,000x |
| 10 | Sweet Rush Bonanza | Pragmatic Play | 2025 | 96.50% | 5,000x |
| 11 | Fortune of Olympus | Pragmatic Play | 2025 | 96.55% | 10,000x |
| 12 | Golden Pride | BGaming | 2024 | 96% | 15,360x |
| 13 | Shadow Strike | Backseat Gaming | 2024 | 96.36% | 15,000x |
| 14 | Train to Rio Grande | BGaming | 2024 | 96.1% | 10,490x |
NovoCheetah WildPragmatic PlayMáx. 5,000xRTP 96.50%
NovoLe VampireHacksaw GamingMáx. 15,000xRTP 97%
NovoSleeping FortuneMad Hat GamesRTP 96.36%
NovoSweet BurstPragmatic PlayMáx. 5,000xRTP 96.52%
NovoWicked GrinHacksaw GamingMáx. 10,000xRTP 96.27%
NovoFruit Shop Grand Re-OpeningNetEntMáx. 5,000xRTP 96.37%
NovoGolden Horn DeluxeIndigo MagicRTP 95.57%
NovoHot Hats Hold and WinKalamba GamesMáx. 2,700xRTP 96%
NovoPirate Coins: 3 ChestsEvoplayMáx. 5,000xRTP 96.03%
Sweet Rush BonanzaPragmatic PlayMáx. 5,000xRTP 96.50%
Fortune of OlympusPragmatic PlayMáx. 10,000xRTP 96.55%
Golden PrideBGamingMáx. 15,360xRTP 96%