Las ediciones nuevas suelen reciclar un tema conocido con matemáticas muy distintas, así que compara cada una con su original en la tabla de versiones de la reseña.
Tragamonedas nuevas
Los lanzamientos más recientes que hemos reseñado, del más nuevo al más antiguo. Agregamos juegos conforme los proveedores los estrenan.
| # | Juego | Proveedor | Lanzamiento | RTP | Premio máximo |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 2026 | 95.87% | 45,000x |
| 2 | Le Vampire | Hacksaw Gaming | 2026 | 97% | 15,000x |
| 3 | Sloth Game | Endorphina | 2026 | 96.08% | — |
| 4 | Golden Horn Deluxe | Indigo Magic | 2026 | 95.57% | — |
| 5 | Hot Hats Hold and Win | Kalamba Games | 2026 | 96% | 2,700x |
| 6 | Pirate Coins: 3 Chests | Evoplay | 2026 | 96.03% | 5,000x |
| 7 | Sweet Rush Bonanza | Pragmatic Play | 2025 | 96.50% | 5,000x |
| 8 | Fortune of Olympus | Pragmatic Play | 2025 | 96.55% | 10,000x |
| 9 | Merge Up 2 | BGaming | 2025 | 97% | 10,000x |
| 10 | Day of Muerte | Onlyplay | 2024 | 95.00% | 4,103x |
| 11 | Snoop Dogg Dollars | BGaming | 2024 | 96% | 10,000x |
NuevoBirds in the CityBetsoftMáx. 45,000xRTP 95.87%
NuevoLe VampireHacksaw GamingMáx. 15,000xRTP 97%
NuevoSloth GameEndorphinaRTP 96.08%
NuevoGolden Horn DeluxeIndigo MagicRTP 95.57%
NuevoHot Hats Hold and WinKalamba GamesMáx. 2,700xRTP 96%
NuevoPirate Coins: 3 ChestsEvoplayMáx. 5,000xRTP 96.03%
Sweet Rush BonanzaPragmatic PlayMáx. 5,000xRTP 96.50%
Fortune of OlympusPragmatic PlayMáx. 10,000xRTP 96.55%
Merge Up 2BGamingMáx. 10,000xRTP 97%
Day of MuerteOnlyplayMáx. 4,103xRTP 95.00%
Snoop Dogg DollarsBGamingMáx. 10,000xRTP 96%