A new edition often reuses a familiar theme with very different maths, so compare it with the original in the edition table on its review page before you play.
New slots
The latest releases we have reviewed, newest first. New titles are added as providers launch them.
| # | Game | Provider | Release | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 2026 | 95.87% | 45,000x |
| 2 | Cheetah Wild | Pragmatic Play | 2026 | 96.50% | 5,000x |
| 3 | Cloudforge | Relax Gaming | 2026 | 96.1% | 10,000x |
| 4 | Le Vampire | Hacksaw Gaming | 2026 | 97% | 15,000x |
| 5 | Sloth Game | Endorphina | 2026 | 96.08% | — |
| 6 | Wicked Grin | Hacksaw Gaming | 2026 | 96.27% | 10,000x |
| 7 | Hot Hats Hold and Win | Kalamba Games | 2026 | 96% | 2,700x |
| 8 | Pirate Coins: 3 Chests | Evoplay | 2026 | 96.03% | 5,000x |
| 9 | Merge Up 2 | BGaming | 2025 | 97% | 10,000x |
| 10 | Caucasian Wolf | Onlyplay | 2024 | 95.20% | 6,978x |
| 11 | Clown Coins | Onlyplay | 2024 | 95.00% | 4,103x |
| 12 | Day of Muerte | Onlyplay | 2024 | 95.00% | 4,103x |
| 13 | Golden Pride | BGaming | 2024 | 96% | 15,360x |
| 14 | Shadow Strike | Backseat Gaming | 2024 | 96.36% | 15,000x |
NewBirds in the CityBetsoftMax 45,000xRTP 95.87%
NewCheetah WildPragmatic PlayMax 5,000xRTP 96.50%
NewCloudforgeRelax GamingMax 10,000xRTP 96.1%
NewLe VampireHacksaw GamingMax 15,000xRTP 97%
NewSloth GameEndorphinaRTP 96.08%
NewWicked GrinHacksaw GamingMax 10,000xRTP 96.27%
NewHot Hats Hold and WinKalamba GamesMax 2,700xRTP 96%
NewPirate Coins: 3 ChestsEvoplayMax 5,000xRTP 96.03%
Merge Up 2BGamingMax 10,000xRTP 97%
Caucasian WolfOnlyplayMax 6,978xRTP 95.20%
Clown CoinsOnlyplayMax 4,103xRTP 95.00%
Day of MuerteOnlyplayMax 4,103xRTP 95.00%