A new edition often keeps a familiar look but changes the maths underneath, so compare it with the original in the edition table on its review page before you spend real pesos.
New slots
Recently released games we have reviewed, newest at the top. We add titles as providers launch them.
| # | Game | Provider | Release | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Big Bass Football Bonanza | Pragmatic Play | 2026 | 96.50% | 5,000x |
| 2 | Birds in the City | Betsoft | 2026 | 95.87% | 45,000x |
| 3 | Cheetah Wild | Pragmatic Play | 2026 | 96.50% | 5,000x |
| 4 | Sleeping Fortune | Mad Hat Games | 2026 | 96.36% | — |
| 5 | Sloth Game | Endorphina | 2026 | 96.08% | — |
| 6 | Sweet Burst | Pragmatic Play | 2026 | 96.52% | 5,000x |
| 7 | Fruit Shop Grand Re-Opening | NetEnt | 2026 | 96.37% | 5,000x |
| 8 | Hot Hats Hold and Win | Kalamba Games | 2026 | 96% | 2,700x |
| 9 | Sweet Rush Bonanza | Pragmatic Play | 2025 | 96.50% | 5,000x |
| 10 | Fortune of Olympus | Pragmatic Play | 2025 | 96.55% | 10,000x |
| 11 | Merge Up 2 | BGaming | 2025 | 97% | 10,000x |
| 12 | Barrel Bonanza | Backseat Gaming | 2024 | 94.32% | 10,000x |
| 13 | Golden Pride | BGaming | 2024 | 96% | 15,360x |
| 14 | Shadow Strike | Backseat Gaming | 2024 | 96.36% | 15,000x |
NewBig Bass Football BonanzaPragmatic PlayMax 5,000xRTP 96.50%
NewBirds in the CityBetsoftMax 45,000xRTP 95.87%
NewCheetah WildPragmatic PlayMax 5,000xRTP 96.50%
NewSleeping FortuneMad Hat GamesRTP 96.36%
NewSloth GameEndorphinaRTP 96.08%
NewSweet BurstPragmatic PlayMax 5,000xRTP 96.52%
NewFruit Shop Grand Re-OpeningNetEntMax 5,000xRTP 96.37%
NewHot Hats Hold and WinKalamba GamesMax 2,700xRTP 96%
Sweet Rush BonanzaPragmatic PlayMax 5,000xRTP 96.50%
Fortune of OlympusPragmatic PlayMax 10,000xRTP 96.55%
Merge Up 2BGamingMax 10,000xRTP 97%
Barrel BonanzaBackseat GamingMax 10,000xRTP 94.32%