Este tipo de juego se siente distinto a las tragamonedas clásicas de líneas: los premios se encadenan con las cascadas y los resultados grandes llegan por los multiplicadores que se acumulan durante la secuencia.
Tragamonedas de pago por grupos y en cualquier posición
Aquí no hay líneas de pago: estos juegos premian grupos de símbolos iguales o una cantidad mínima de símbolos en cualquier parte de la cuadrícula, casi siempre con cascadas y multiplicadores.
| # | Juego | Proveedor | Premio máximo | RTP | Premio máximo |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 4 | Fortune of Olympus | Pragmatic Play | 10,000x | 96.55% | 10,000x |
| 5 | Merge Up 2 | BGaming | 10,000x | 97% | 10,000x |
| 6 | Snoop Dogg Dollars | BGaming | 10,000x | 96% | 10,000x |
| 7 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 8 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 9 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 10 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
| 11 | Starlight Princess | Pragmatic Play | 5,000x | 96.50% | 5,000x |
NuevoBirds in the CityBetsoftMáx. 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMáx. 21,100x
NuevoLe VampireHacksaw GamingMáx. 15,000xRTP 97%
Fortune of OlympusPragmatic PlayMáx. 10,000xRTP 96.55%
Merge Up 2BGamingMáx. 10,000xRTP 97%
Snoop Dogg DollarsBGamingMáx. 10,000xRTP 96%
Gates of OlympusPragmatic PlayMáx. 5,000xRTP 96.50%
Sweet Rush BonanzaPragmatic PlayMáx. 5,000xRTP 96.50%
Sugar RushPragmatic PlayMáx. 5,000xRTP 96.50%
Moon PrincessPlay'n GOMáx. 5,000xRTP 96.50%
Starlight PrincessPragmatic PlayMáx. 5,000xRTP 96.50%