Grid games like these play differently from line slots. Wins chain through tumbles, and the large results come from multipliers that build up during one sequence.
Cluster pays and pay anywhere slots
No paylines here: these games pay for groups of matching symbols or for a count of symbols anywhere on the grid, usually with tumbles and multipliers.
| # | Game | Provider | Max win | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Sweet Bonanza Xmas | Pragmatic Play | 21,100x | 96.48% | 21,100x |
| 4 | Alien Fruits | BGaming | 15,000x | 95.97% | 15,000x |
| 5 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 6 | Merge Up 2 | BGaming | 10,000x | 97% | 10,000x |
| 7 | Wicked Grin | Hacksaw Gaming | 10,000x | 96.27% | 10,000x |
| 8 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 9 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 10 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
NewBirds in the CityBetsoftMax 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMax 21,100x
Sweet Bonanza XmasPragmatic PlayMax 21,100xRTP 96.48%
Alien FruitsBGamingMax 15,000xRTP 95.97%
NewLe VampireHacksaw GamingMax 15,000xRTP 97%
Merge Up 2BGamingMax 10,000xRTP 97%
NewWicked GrinHacksaw GamingMax 10,000xRTP 96.27%
Gates of OlympusPragmatic PlayMax 5,000xRTP 96.50%
Sugar RushPragmatic PlayMax 5,000xRTP 96.50%
Moon PrincessPlay'n GOMax 5,000xRTP 96.50%