On a grid slot one spin can chain several wins as symbols drop through tumbles, and the large payouts usually come when multipliers land during that chain.
Cluster and pay anywhere grid slots
Forget paylines here. These grids reward groups of matching symbols, or simply enough of one symbol anywhere, and most of them add tumbles and multipliers.
| # | Game | Provider | Max win | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Le Vampire | Hacksaw Gaming | 15,000x | 97% | 15,000x |
| 4 | Snoop Dogg Dollars | BGaming | 10,000x | 96% | 10,000x |
| 5 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 6 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 7 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
NewBirds in the CityBetsoftMax 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMax 21,100x
NewLe VampireHacksaw GamingMax 15,000xRTP 97%
Snoop Dogg DollarsBGamingMax 10,000xRTP 96%
Gates of OlympusPragmatic PlayMax 5,000xRTP 96.50%
Sugar RushPragmatic PlayMax 5,000xRTP 96.50%
Moon PrincessPlay'n GOMax 5,000xRTP 96.50%