Grid games feel different from line slots. One win clears space for the next through tumbles, and the big numbers come from multipliers collected during that chain, as in Sugar Rush or Fortune of Olympus.
Cluster pays and pay anywhere slots
Forget paylines: these games pay for groups of touching symbols or for enough matching symbols anywhere on the grid, usually with tumbles and multipliers on top.
| # | Game | Provider | Max win | RTP | Max win |
|---|---|---|---|---|---|
| 1 | Birds in the City | Betsoft | 45,000x | 95.87% | 45,000x |
| 2 | Sweet Bonanza | Pragmatic Play | 21,100x | — | 21,100x |
| 3 | Sweet Bonanza Xmas | Pragmatic Play | 21,100x | 96.48% | 21,100x |
| 4 | Alien Fruits | BGaming | 15,000x | 95.97% | 15,000x |
| 5 | Fortune of Olympus | Pragmatic Play | 10,000x | 96.55% | 10,000x |
| 6 | Merge Up 2 | BGaming | 10,000x | 97% | 10,000x |
| 7 | Gates of Olympus | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 8 | Sweet Rush Bonanza | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 9 | Sugar Rush | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 10 | Moon Princess | Play'n GO | 5,000x | 96.50% | 5,000x |
| 11 | Starlight Princess | Pragmatic Play | 5,000x | 96.50% | 5,000x |
| 12 | Sweet Burst | Pragmatic Play | 5,000x | 96.52% | 5,000x |
NewBirds in the CityBetsoftMax 45,000xRTP 95.87%
Sweet BonanzaPragmatic PlayMax 21,100x
Sweet Bonanza XmasPragmatic PlayMax 21,100xRTP 96.48%
Alien FruitsBGamingMax 15,000xRTP 95.97%
Fortune of OlympusPragmatic PlayMax 10,000xRTP 96.55%
Merge Up 2BGamingMax 10,000xRTP 97%
Gates of OlympusPragmatic PlayMax 5,000xRTP 96.50%
Sweet Rush BonanzaPragmatic PlayMax 5,000xRTP 96.50%
Sugar RushPragmatic PlayMax 5,000xRTP 96.50%
Moon PrincessPlay'n GOMax 5,000xRTP 96.50%
Starlight PrincessPragmatic PlayMax 5,000xRTP 96.50%
NewSweet BurstPragmatic PlayMax 5,000xRTP 96.52%